OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
32,925 - 32,925
44,083 - 44,083
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
35,700 - 35,700
32,925 - 32,925
35,000 - 35,000
Basic Information | HERO Electric Electric A2B | Nexzu ROMPUS E-URBAN |
---|---|---|
On Road Price | 35,000 | 32,925 |
Max Torque | NA | 6NM |
Range | - | 25Km |
Drive Type | NA | HUB |
User Rating | - | - |
Transmission | Pedal + Electric | Electric |
Max Torque | NA | 6NM |
Drive Type | NA | HUB |
Motor Type | BLDC | BLDC |
Motor Power | NA | BLDC 250W 36V |
Range | - | 25Km |
Battery Charging Time | - | 3hrs |
Transmission | Pedal + Electric | Electric |
Gear Box | - | NA |
Paddle | Yes | NA |
Battery Ip Rating | N/A | NA |
View More |
ABS | No | NA |
Console | Yes | NA |
Cruise Control | No | NA |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | N/A | Yes |
Chassis | N/A | Steel Alloy |
Body Type | E cycle | Electric Cycle |
Front Suspension | NA | NA |
Kerb Weight | NA | NA |
Battery Type | lithium ion | Lithium ION |
Battery Capacity | NA | 5.2Ah |
Tyre Type | Tube | 26″ Nylon |
Wheels Type | N/A | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Drum |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully