OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
32,925 - 32,925
44,083 - 44,083
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
35,700 - 35,700
32,925 - 32,925
35,000 - 35,000
| Basic Information | Nexzu ROMPUS 1 | Nexzu ROMPUS 1 |
|---|---|---|
| On Road Price | 32,925 | 44,083 |
| Max Torque | 6NM | 6NM |
| Range | 25Km | 100Km |
| Drive Type | HUB | HUB |
| User Rating | - | - |
| Transmission | Electric | Electric |
| Max Torque | 6NM | 6NM |
| Drive Type | HUB | HUB |
| Motor Type | BLDC | BLDC |
| Motor Power | BLDC 250W 36V | BLDC 250W 36V |
| Range | 25Km | 100Km |
| Battery Charging Time | 3hrs | 3hrs |
| Transmission | Electric | Electric |
| Gear Box | NA | NA |
| Paddle | NA | NA |
| Battery Ip Rating | NA | NA |
| View More | ||
| ABS | NA | NA |
| Console | NA | NA |
| Cruise Control | NA | NA |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | Steel Alloy | Steel Alloy |
| Body Type | Electric Cycle | Electric Cycle |
| Front Suspension | NA | NA |
| Kerb Weight | NA | NA |
| Battery Type | Lithium ION | Lithium ION |
| Battery Capacity | 5.2Ah | 5.2Ah + 8.7Ah |
| Tyre Type | 26″ Nylon | 26″ Nylon |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
