OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
												44,083 - 44,083
												32,925 - 32,925
												44,083 - 44,083
												20,000 - 20,000
												44,083 - 44,083
												20,000 - 20,000
												44,083 - 44,083
												43,000 - 43,000
												44,083 - 44,083
												42,500 - 42,500
| Basic Information | Varcas Tejas Sport 1 | Nexzu ROMPUS 1 | 
|---|---|---|
| On Road Price | 43,000 | 44,083 | 
| Max Torque | NA | 6NM | 
| Range | 43 Km / charge | 100Km | 
| Drive Type | Hub Motor | HUB | 
| User Rating | - | - | 
| Transmission | Self Start | Electric | 
| Max Torque | NA | 6NM | 
| Drive Type | Hub Motor | HUB | 
| Motor Type | BLDC | BLDC | 
| Motor Power | 250 W | BLDC 250W 36V | 
| Range | 43 Km / charge | 100Km | 
| Battery Charging Time | 2-3 Hours | 3hrs | 
| Transmission | Self Start | Electric | 
| Gear Box | NA | NA | 
| Paddle | Yes | NA | 
| Battery Ip Rating | N/A | NA | 
| View More | ||
| ABS | No | NA | 
| Console | Yes | NA | 
| Cruise Control | N/A | NA | 
| Additional Features | NA | NA | 
| Display | NA | NA | 
| Body Graphics | N/A | Yes | 
| Chassis | N/A | Steel Alloy | 
| Body Type | E cycle | Electric Cycle | 
| Front Suspension | Telescopic | NA | 
| Kerb Weight | NA | NA | 
| Battery Type | Li-Ion | Lithium ION | 
| Battery Capacity | 36V / 12Ah | 5.2Ah + 8.7Ah | 
| Tyre Type | Tubeless | 26″ Nylon | 
| Wheels Type | Alloy | Alloy | 
| Front Brake | Disc | Disc | 
| Rear Brake | Disc | Drum | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
