OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
44,083 - 44,083
32,925 - 32,925
44,083 - 44,083
20,000 - 20,000
44,083 - 44,083
20,000 - 20,000
44,083 - 44,083
43,000 - 43,000
44,083 - 44,083
42,500 - 42,500
| Basic Information | Essel Energy GET 1 | Nexzu ROMPUS 1 |
|---|---|---|
| On Road Price | 42,500 | 44,083 |
| Max Torque | NA | 6NM |
| Range | 30-40 Kmph | 100Km |
| Drive Type | Hub Motor | HUB |
| User Rating | - | - |
| Transmission | Automatic | Electric |
| Max Torque | NA | 6NM |
| Drive Type | Hub Motor | HUB |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | BLDC 250W 36V |
| Range | 30-40 Kmph | 100Km |
| Battery Charging Time | 5-6 Hours | 3hrs |
| Transmission | Automatic | Electric |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Digital | NA |
| Cruise Control | No | NA |
| Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
| Display | Yes | NA |
| Body Graphics | N/A | Yes |
| Chassis | N/A | Steel Alloy |
| Body Type | E cycle | Electric Cycle |
| Front Suspension | Telescopic | NA |
| Kerb Weight | 48 | NA |
| Battery Type | Li-Ion | Lithium ION |
| Battery Capacity | 48 V / 11 Ah | 5.2Ah + 8.7Ah |
| Tyre Type | Tube | 26″ Nylon |
| Wheels Type | Spokes | Alloy |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
