OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
												44,083 - 44,083
												32,925 - 32,925
												44,083 - 44,083
												20,000 - 20,000
												44,083 - 44,083
												20,000 - 20,000
												44,083 - 44,083
												43,000 - 43,000
												44,083 - 44,083
												42,500 - 42,500
| Basic Information | Nexzu ROMPUS 1 | Godawari motor eblu 1 | 
|---|---|---|
| On Road Price | 44,083 | 20,000 | 
| Max Torque | 6NM | 30 Nm | 
| Range | 100Km | 2.5KM | 
| Drive Type | HUB | MID MOTOR | 
| User Rating | - | - | 
| Transmission | Electric | AUTOMATIC | 
| Max Torque | 6NM | 30 Nm | 
| Drive Type | HUB | MID MOTOR | 
| Motor Type | BLDC | mid-drive motor | 
| Motor Power | BLDC 250W 36V | 250W | 
| Range | 100Km | 2.5KM | 
| Battery Charging Time | 3hrs | 2.5 HRS | 
| Transmission | Electric | AUTOMATIC | 
| Gear Box | NA | NA | 
| Paddle | NA | Paddle Assist Sensor for Smooth Ride Comfort | 
| Battery Ip Rating | NA | NA | 
| View More | ||
| ABS | NA | NA | 
| Console | NA | NA | 
| Cruise Control | NA | NA | 
| Additional Features | NA | NA | 
| Display | NA | NA | 
| Body Graphics | Yes | NA | 
| Chassis | Steel Alloy | Steel tube | 
| Body Type | Electric Cycle | ELECTRIC CYCLE | 
| Front Suspension | NA | Telescopic Suspension | 
| Kerb Weight | NA | 55KG | 
| Battery Type | Lithium ION | LI-ION BATTERY | 
| Battery Capacity | 5.2Ah + 8.7Ah | 36V/6Ah | 
| Tyre Type | 26″ Nylon | With tube - cotton ply | 
| Wheels Type | Alloy | NA | 
| Front Brake | Disc | Disc | 
| Rear Brake | Drum | Disc | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
