OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
46,422 - 46,422
44,450 - 44,450
46,422 - 46,422
46,500 - 46,500
46,422 - 46,422
44,999 - 44,999
46,422 - 46,422
44,083 - 44,083
Basic Information | Essel Energy GET Max | Nexzu ROADLARK CARGO |
---|---|---|
On Road Price | 46,500 | 46,422 |
Max Torque | NA | 6NM |
Range | 60-70 Kmph | 100Km |
Drive Type | Chain Type | HUB |
User Rating | - | - |
Transmission | Automatic | Electric |
Max Torque | NA | 6NM |
Drive Type | Chain Type | HUB |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 250 W | BLDC 250W 36V |
Range | 60-70 Kmph | 100Km |
Battery Charging Time | 7-8 | 4hrs |
Transmission | Automatic | Electric |
Gear Box | NA | NA |
Paddle | Yes | NA |
Battery Ip Rating | N/A | NA |
View More |
ABS | No | NA |
Console | Digital | NA |
Cruise Control | No | NA |
Additional Features | NA | NA |
Display | Yes | NA |
Body Graphics | N/A | Yes |
Chassis | N/A | Steel Alloy |
Body Type | E cycle | Electric Cargo Cycle |
Front Suspension | Telescopic | NA |
Kerb Weight | 30 | NA |
Battery Type | Li-Ion | Lithium ION |
Battery Capacity | 48 V / 16 Ah | 5.2Ah + 8.7Ah |
Tyre Type | Tube | 26″ Nylon |
Wheels Type | Spokes | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully