OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
46,422 - 46,422
44,450 - 44,450
46,422 - 46,422
46,500 - 46,500
46,422 - 46,422
44,999 - 44,999
46,422 - 46,422
44,083 - 44,083
| Basic Information | Nexzu ROMPUS 1 | Nexzu ROADLARK 1 |
|---|---|---|
| On Road Price | 44,083 | 46,422 |
| Max Torque | 6NM | 6NM |
| Range | 100Km | 100Km |
| Drive Type | HUB | HUB |
| User Rating | - | - |
| Transmission | Electric | Electric |
| Max Torque | 6NM | 6NM |
| Drive Type | HUB | HUB |
| Motor Type | BLDC | BLDC |
| Motor Power | BLDC 250W 36V | BLDC 250W 36V |
| Range | 100Km | 100Km |
| Battery Charging Time | 3hrs | 4hrs |
| Transmission | Electric | Electric |
| Gear Box | NA | NA |
| Paddle | NA | NA |
| Battery Ip Rating | NA | NA |
| View More | ||
| ABS | NA | NA |
| Console | NA | NA |
| Cruise Control | NA | NA |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | Steel Alloy | Steel Alloy |
| Body Type | Electric Cycle | Electric Cargo Cycle |
| Front Suspension | NA | NA |
| Kerb Weight | NA | NA |
| Battery Type | Lithium ION | Lithium ION |
| Battery Capacity | 5.2Ah + 8.7Ah | 5.2Ah + 8.7Ah |
| Tyre Type | 26″ Nylon | 26″ Nylon |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
