OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
39,999 - 39,999
43,000 - 43,000
39,999 - 39,999
29,000 - 29,000
39,999 - 39,999
44,450 - 44,450
39,999 - 39,999
46,500 - 46,500
39,999 - 39,999
29,900 - 29,900
| Basic Information | Essel Energy GET 1 | Pure EV ETRON Plus 1 |
|---|---|---|
| On Road Price | 46,500 | 39,999 |
| Max Torque | NA | 4Nm |
| Range | 60-70 Kmph | 60KM |
| Drive Type | Chain Type | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | 4Nm |
| Drive Type | Chain Type | Hub Motor |
| Motor Type | BLDC HUB MOTOR | Rear Brushless DC Motor |
| Motor Power | 250 W | 180W |
| Range | 60-70 Kmph | 60KM |
| Battery Charging Time | 7-8 | 5-6 Hours |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Digital | Digital |
| Cruise Control | No | N/A |
| Additional Features | NA | NA |
| Display | Yes | Yes |
| Body Graphics | N/A | Yes |
| Chassis | N/A | Steel Frame |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | 30 | NA |
| Battery Type | Li-Ion | Lithium Ion |
| Battery Capacity | 48 V / 16 Ah | 36V 500 Wh Portable Battery |
| Tyre Type | Tube | Tubeless 26x2.1' |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
