OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
39,999 - 39,999
43,000 - 43,000
39,999 - 39,999
29,000 - 29,000
39,999 - 39,999
44,450 - 44,450
39,999 - 39,999
46,500 - 46,500
39,999 - 39,999
29,900 - 29,900
| Basic Information | Batt:RE Sports 1 | Pure EV ETRON Plus 1 |
|---|---|---|
| On Road Price | 29,900 | 39,999 |
| Max Torque | NA | 4Nm |
| Range | - | 60KM |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Self Start | Pedal + Electric |
| Max Torque | NA | 4Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC HUB MOTOR | Rear Brushless DC Motor |
| Motor Power | 250 W | 180W |
| Range | - | 60KM |
| Battery Charging Time | 5-6 Hours | 5-6 Hours |
| Transmission | Self Start | Pedal + Electric |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | - | NA |
| View More | ||
| ABS | No | NA |
| Console | Digital | Digital |
| Cruise Control | No | N/A |
| Additional Features | NA | NA |
| Display | Yes | Yes |
| Body Graphics | N/A | Yes |
| Chassis | Steel Frame | Steel Frame |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Lithium Ion |
| Battery Capacity | 36 V / 8 Ah | 36V 500 Wh Portable Battery |
| Tyre Type | Tube | Tubeless 26x2.1' |
| Wheels Type | Spokes | Spokes |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
