OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
Basic Information | eTrio Ashva ELECTRIC | eTrio iSWITCH ELECTRIC |
---|---|---|
On Road Price | 0 | 0 |
Max Torque | 36Nm | 36Nm |
Range | 50Km | 50Km |
Drive Type | HUB Motor | HUB Motor |
User Rating | - | - |
Transmission | Electric | Electric |
Max Torque | 36Nm | 36Nm |
Drive Type | HUB Motor | HUB Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250W 36 V | 250W 36 V |
Range | 50Km | 50Km |
Battery Charging Time | 4-5 Hrs | 4-5 Hrs |
Transmission | Electric | Electric |
Gear Box | NA | NA |
Paddle | NA | NA |
Battery Ip Rating | NA | NA |
View More |
ABS | NA | NA |
Console | Digital | Digital |
Cruise Control | NA | NA |
Additional Features | NA | NA |
Display | Digital | Digital |
Body Graphics | NA | NA |
Chassis | MS Frame | MS Frame |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Double fork Suspension | Double fork Suspension |
Kerb Weight | NA | NA |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 36 V 7.5 ah/18 ah | 36 V 7.5 ah/18 ah |
Tyre Type | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | DISC |
Rear Brake | NA | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully