OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
Basic Information | Svitch XE STD | Svitch XE Plus |
---|---|---|
On Road Price | 86,450 | 1.07 Lakh |
Max Torque | 23Nm | 25Nm |
Range | 50Km | 50Km |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Electric | Electric |
Max Torque | 23Nm | 25Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 50Km | 50Km |
Battery Charging Time | 4-5 hrs | 4-5 hrs |
Transmission | Electric | Electric |
Gear Box | NA | 8 Gear |
Paddle | Yes | Yes |
Battery Ip Rating | NA | NA |
View More |
ABS | NA | NA |
Console | Digital | Digital |
Cruise Control | NA | NA |
Additional Features | NA | NA |
Display | Digital | Digital |
Body Graphics | NA | NA |
Chassis | ALuminium Alloy | ALuminium Alloy |
Body Type | Cycle | Cycle |
Front Suspension | NA | NA |
Kerb Weight | NA | NA |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 48V 14.5 AH | 48V 14.5 AH |
Tyre Type | NA | NA |
Wheels Type | NA | NA |
Front Brake | NA | NA |
Rear Brake | NA | NA |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully