OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.07 Lakh - 1.07 Lakh
43,000 - 43,000
1.07 Lakh - 1.07 Lakh
29,000 - 29,000
1.07 Lakh - 1.07 Lakh
37,000 - 37,000
1.07 Lakh - 1.07 Lakh
42,500 - 42,500
1.07 Lakh - 1.07 Lakh
44,450 - 44,450
| Basic Information | Varcas Rani 1 | Svitch XE 1 |
|---|---|---|
| On Road Price | 29,000 | 1.07 Lakh |
| Max Torque | NA | 25Nm |
| Range | 40 Kms / Cahrge | 50Km |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Self Start | Electric |
| Max Torque | NA | 25Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40 Kms / Cahrge | 50Km |
| Battery Charging Time | 2-3 Hours | 4-5 hrs |
| Transmission | Self Start | Electric |
| Gear Box | NA | 8 Gear |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Yes | Digital |
| Cruise Control | N/A | NA |
| Additional Features | NA | NA |
| Display | NA | Digital |
| Body Graphics | Yes | NA |
| Chassis | N/A | ALuminium Alloy |
| Body Type | E cycle | Cycle |
| Front Suspension | Telescopic | NA |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Lithium Ion |
| Battery Capacity | 36V / 12Ah | 48V 14.5 AH |
| Tyre Type | Tubeless | NA |
| Wheels Type | Spokes | NA |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
