OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
54,999 - 54,999
5 Lakh - 5.11 Lakh
54,999 - 54,999
49,999 - 49,999
54,999 - 54,999
54,999 - 54,999
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
53,900 - 53,900
Basic Information | Emotorad Emx STD | MotoVolt Urbn e-Bike Smart Plus |
---|---|---|
On Road Price | 54,999 | 54,999 |
Max Torque | NA | 35-40 Nm |
Range | 45 km / charge | 25 kmph |
Drive Type | Hub Motor | Mid Drive |
User Rating | - | - |
Transmission | Automatic | Automatic |
Max Torque | NA | 35-40 Nm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | NA |
Range | 45 km / charge | 25 kmph |
Battery Charging Time | 4 Hours | 4hrs |
Transmission | Automatic | Automatic |
Gear Box | NA | NA |
Paddle | Yes | yes |
Battery Ip Rating | - | IP65 |
View More |
ABS | No | NA |
Console | Yes | Digital |
Cruise Control | No | NA |
Additional Features | NA | Tyre air pressure - 30-60 psi, Noise - 63 db, 0-25 - 10 Sec, App Connected Via SIM |
Display | Yes | NA |
Body Graphics | Yes | NA |
Chassis | Hardtail Alloy Hydroformed | NA |
Body Type | E cycle | Electric Bikes |
Front Suspension | Suntour Hydraulic | Spring operated |
Kerb Weight | NA | 40 kg |
Battery Type | Samsung MJ1 Cell Lithium Ion | Lithium-ion |
Battery Capacity | 36 V / 10.4 Ah | 36 V / 20 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Front :-508 mm,Rear :-508 mm |
Front Brake | Disc | Front :-3.0-20, Rear :-3.0-20 |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully