OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
54,999 - 54,999
5 Lakh - 5.11 Lakh
54,999 - 54,999
49,999 - 49,999
54,999 - 54,999
54,999 - 54,999
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
53,900 - 53,900
Basic Information | Emotorad Desert Eagle STD | MotoVolt Urbn e-Bike Smart Plus |
---|---|---|
On Road Price | 5.11 Lakh | 54,999 |
Max Torque | 104Nm | 35-40 Nm |
Range | 105Km | 25 kmph |
Drive Type | Mid Drive | Mid Drive |
User Rating | - | - |
Transmission | Manual | Automatic |
Max Torque | 104Nm | 35-40 Nm |
Drive Type | Mid Drive | Mid Drive |
Motor Type | Bafang M600 | BLDC |
Motor Power | 250W | NA |
Range | 105Km | 25 kmph |
Battery Charging Time | 4-5hrs | 4hrs |
Transmission | Manual | Automatic |
Gear Box | NA | NA |
Paddle | yes | yes |
Battery Ip Rating | NA | IP65 |
View More |
ABS | NA | NA |
Console | NA | Digital |
Cruise Control | NA | NA |
Additional Features | Rear Derailleur - Sram X5 with Exact Actuation Shifting, Seatpost - EXAForm Dropper Seat Post, Tyre - Kenda Juggernaut Puncture Resistant Tyre With TPI Casing | Tyre air pressure - 30-60 psi, Noise - 63 db, 0-25 - 10 Sec, App Connected Via SIM |
Display | NA | NA |
Body Graphics | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | RockShox Bluto With 120mm Travel | Spring operated |
Kerb Weight | NA | 40 kg |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 17.5 Ah | 36 V / 20 Ah |
Tyre Type | Tube | Tube |
Wheels Type | NA | Front :-508 mm,Rear :-508 mm |
Front Brake | Disc | Front :-3.0-20, Rear :-3.0-20 |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully