OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
54,999 - 54,999
5 Lakh - 5.11 Lakh
54,999 - 54,999
49,999 - 49,999
54,999 - 54,999
54,999 - 54,999
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
53,900 - 53,900
| Basic Information | MotoVolt Urbn e-Bike 1 | MotoVolt Urbn e-Bike 1 |
|---|---|---|
| On Road Price | 49,999 | 54,999 |
| Max Torque | 35-40 Nm | 35-40 Nm |
| Range | 120 km/charge | 25 kmph |
| Drive Type | Mid Drive | Mid Drive |
| User Rating | - | - |
| Transmission | Automatic | Automatic |
| Max Torque | 35-40 Nm | 35-40 Nm |
| Drive Type | Mid Drive | Mid Drive |
| Motor Type | BLDC | BLDC |
| Motor Power | NA | NA |
| Range | 120 km/charge | 25 kmph |
| Battery Charging Time | 4hrs | 4hrs |
| Transmission | Automatic | Automatic |
| Gear Box | NA | NA |
| Paddle | yes | yes |
| Battery Ip Rating | IP65 | IP65 |
| View More | ||
| ABS | NA | NA |
| Console | Digital | Digital |
| Cruise Control | NA | NA |
| Additional Features | Tyre air pressure - 30-60 psi, Noise - 63 db, 0-25 - 10 Sec, App Connected Via SIM | Tyre air pressure - 30-60 psi, Noise - 63 db, 0-25 - 10 Sec, App Connected Via SIM |
| Display | NA | NA |
| Body Graphics | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Spring operated | Spring operated |
| Kerb Weight | 40 kg | 40 kg |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Capacity | 36 V / 20 Ah | 36 V / 20 Ah |
| Tyre Type | Front :-3.0-20, Rear :-3.0-20 | Tube |
| Wheels Type | Front :-508 mm, Rear :-508 mm | Front :-508 mm,Rear :-508 mm |
| Front Brake | Disc | Front :-3.0-20, Rear :-3.0-20 |
| Rear Brake | Disc | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
