OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
Basic Information | eTrio Ashva ELECTRIC |
---|---|
On Road Price | 0 |
Max Torque | 36Nm |
Range | 50Km |
Drive Type | HUB Motor |
User Rating | - |
Transmission | Electric |
Max Torque | 36Nm |
Drive Type | HUB Motor |
Motor Type | BLDC |
Motor Power | 250W 36 V |
Range | 50Km |
Battery Charging Time | 4-5 Hrs |
Transmission | Electric |
Gear Box | NA |
Paddle | NA |
Battery Ip Rating | NA |
View More |
ABS | NA |
Console | Digital |
Cruise Control | NA |
Additional Features | NA |
Display | Digital |
Body Graphics | NA |
Chassis | MS Frame |
Body Type | Electric Bike |
Front Suspension | Double fork Suspension |
Kerb Weight | NA |
Battery Type | Lithium Ion |
Battery Capacity | 36 V 7.5 ah/18 ah |
Tyre Type | NA |
Wheels Type | NA |
Front Brake | NA |
Rear Brake | NA |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully