OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
												20,000 - 20,000
												32,925 - 32,925
												20,000 - 20,000
												44,083 - 44,083
												20,000 - 20,000
												21,178 - 21,178
												20,000 - 20,000
												22,159 - 22,159
												20,000 - 20,000
												20,000 - 20,000
| Basic Information | Triad 1 1 | Godawari motor eblu 1 | 
|---|---|---|
| On Road Price | 21,178 | 20,000 | 
| Max Torque | NA | 30 Nm | 
| Range | 50 km | 60KM | 
| Drive Type | Hub Motor | MID MOTOR | 
| User Rating | - | - | 
| Transmission | Pedal + Electric | AUTOMATIC | 
| Max Torque | NA | 30 Nm | 
| Drive Type | Hub Motor | MID MOTOR | 
| Motor Type | BLDC | mid-drive motor | 
| Motor Power | 250 W | 250W | 
| Range | 50 km | 60KM | 
| Battery Charging Time | 3-4 hrs | 5 HRS | 
| Transmission | Pedal + Electric | AUTOMATIC | 
| Gear Box | Shimano Tourney 7-Speed | NA | 
| Paddle | Mettalic | Steel forged with reflectors | 
| Battery Ip Rating | N/A | NA | 
| View More | ||
| ABS | No | NA | 
| Console | Digital | NA | 
| Cruise Control | No | NA | 
| Additional Features | NA | NA | 
| Display | NA | NA | 
| Body Graphics | Yes | NA | 
| Chassis | Alloy Frame | NA | 
| Body Type | E cycle | ELECTRIC CYCLE | 
| Front Suspension | Front Suspension with 80mm travel | Telescopic Suspension | 
| Kerb Weight | NA | 20KG | 
| Battery Type | Li-ion - Detachable | LI-ION BATTERY | 
| Battery Capacity | 36v / 7.8Ah | 36V/18Ah | 
| Tyre Type | Tube | With tube - cotton ply | 
| Wheels Type | Spokes | NA | 
| Front Brake | Mechanical Disc Brake | Disc | 
| Rear Brake | Mechanical Disc Brake | Disc | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
