OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
20,000 - 20,000
32,925 - 32,925
20,000 - 20,000
44,083 - 44,083
20,000 - 20,000
21,178 - 21,178
20,000 - 20,000
22,159 - 22,159
20,000 - 20,000
20,000 - 20,000
Basic Information | Nexzu ROMPUS E-URBAN | Godawari motor eblu SPIN |
---|---|---|
On Road Price | 32,925 | 20,000 |
Max Torque | 6NM | 30 Nm |
Range | 25Km | 60KM |
Drive Type | HUB | MID MOTOR |
User Rating | - | - |
Transmission | Electric | AUTOMATIC |
Max Torque | 6NM | 30 Nm |
Drive Type | HUB | MID MOTOR |
Motor Type | BLDC | mid-drive motor |
Motor Power | BLDC 250W 36V | 250W |
Range | 25Km | 60KM |
Battery Charging Time | 3hrs | 5 HRS |
Transmission | Electric | AUTOMATIC |
Gear Box | NA | NA |
Paddle | NA | Steel forged with reflectors |
Battery Ip Rating | NA | NA |
View More |
ABS | NA | NA |
Console | NA | NA |
Cruise Control | NA | NA |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | Yes | NA |
Chassis | Steel Alloy | NA |
Body Type | Electric Cycle | ELECTRIC CYCLE |
Front Suspension | NA | Telescopic Suspension |
Kerb Weight | NA | 20KG |
Battery Type | Lithium ION | LI-ION BATTERY |
Battery Capacity | 5.2Ah | 36V/18Ah |
Tyre Type | 26″ Nylon | With tube - cotton ply |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully