OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
												20,000 - 20,000
												32,925 - 32,925
												20,000 - 20,000
												44,083 - 44,083
												20,000 - 20,000
												21,178 - 21,178
												20,000 - 20,000
												22,159 - 22,159
												20,000 - 20,000
												20,000 - 20,000
| Basic Information | Godawari motor eblu 1 | Godawari motor eblu 1 | 
|---|---|---|
| On Road Price | 20,000 | 20,000 | 
| Max Torque | 30 Nm | 30 Nm | 
| Range | 60KM | 2.5KM | 
| Drive Type | MID MOTOR | MID MOTOR | 
| User Rating | - | - | 
| Transmission | AUTOMATIC | AUTOMATIC | 
| Max Torque | 30 Nm | 30 Nm | 
| Drive Type | MID MOTOR | MID MOTOR | 
| Motor Type | mid-drive motor | mid-drive motor | 
| Motor Power | 250W | 250W | 
| Range | 60KM | 2.5KM | 
| Battery Charging Time | 5 HRS | 2.5 HRS | 
| Transmission | AUTOMATIC | AUTOMATIC | 
| Gear Box | NA | NA | 
| Paddle | Steel forged with reflectors | Paddle Assist Sensor for Smooth Ride Comfort | 
| Battery Ip Rating | NA | NA | 
| View More | ||
| ABS | NA | NA | 
| Console | NA | NA | 
| Cruise Control | NA | NA | 
| Additional Features | NA | NA | 
| Display | NA | NA | 
| Body Graphics | NA | NA | 
| Chassis | NA | Steel tube | 
| Body Type | ELECTRIC CYCLE | ELECTRIC CYCLE | 
| Front Suspension | Telescopic Suspension | Telescopic Suspension | 
| Kerb Weight | 20KG | 55KG | 
| Battery Type | LI-ION BATTERY | LI-ION BATTERY | 
| Battery Capacity | 36V/18Ah | 36V/6Ah | 
| Tyre Type | With tube - cotton ply | With tube - cotton ply | 
| Wheels Type | NA | NA | 
| Front Brake | Disc | Disc | 
| Rear Brake | Disc | Disc | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
