Basic Information | Kabira Mobility KM 3000 | Kabira Mobility KM 4000 | Ultraviolette F77 Standard | Revolt RV400 Base | Revolt RV400 Premium | Revolt RV300 Standard | Joy e-bike Monster STD | Komaki M-5 STD | Odysse Evoqis STD | HCD NPS Cargo LI 48V | HCD NPS Cargo LI 60V | Okinawa Oki 100 STD | Emflux Two STD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Road Price | 1.12 Lakh | 1.36 Lakh | 3 Lakh | 1.04 Lakh | 1.19 Lakh | 94,999 | 98,999 | 99,000 | 1.50 Lakh | 54,500 | 58,500 | 1 Lakh | 4.50 Lakh |
Range | 120 Km / Charge | 150 Km / Charge | 130-150 Km / charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100-120 km/charge | 100 km/charge | 70 Kmph | 70 Km/charge | 100 km / charge | NA |
Motor Power | 6000 W | 8000 W | 25000 W | 3000 W | 3000 W | 1500 W | 250 W | NA | 3000 W | 250 W | 250 W | NA | 53 kw |
Motor Type | BLDC | BLDC | AC | Mid Drive | Mid Drive | Hub Mounted | BLDC | NA | NA | BLDC | BLDC | NA | NA |
User Rating | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charging Time | 6 hrs 30 minutes | 6 Hours 30 minutes | 1.5 Hours | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | NA | 6 Hours | 3 hours | 3 hours | NA | NA |
Body Type | Electric Bikes | Electric Bike | Sports Naked Bikes, Electric Bikes | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | NA | NA |
EMI Starts | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max Torque | 16 Nm | NA | 90-450 Nm | 170 Nm | 170 Nm | NA | NA | NA | NA | NA | NA | NA | 70 Nm |
Drive Type | Hub Motor | Hub Motor | chain drive | Belt Drive | Belt Drive | Hub Motor | Hub Motor | NA | NA | Hub Motor | Hub Motor | NA | chain drive |
Motor Type | BLDC | BLDC | AC | Mid Drive | Mid Drive | Hub Mounted | BLDC | NA | NA | BLDC | BLDC | NA | NA |
Motor Power | 6000 W | 8000 W | 25000 W | 3000 W | 3000 W | 1500 W | 250 W | NA | 3000 W | 250 W | 250 W | NA | 53 kw |
Range | 120 Km / Charge | 150 Km / Charge | 130-150 Km / charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100-120 km/charge | 100 km/charge | 70 Kmph | 70 Km/charge | 100 km / charge | NA |
Battery Charging Time | 6 hrs 30 minutes | 6 Hours 30 minutes | 1.5 Hours | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | NA | 6 Hours | 3 hours | 3 hours | NA | NA |
Starting | Self Start | Self Start | Push Button Start | Remote Start | Remote Start | Self Start | Self Start | Push Button Start | Remote Start | Self Start | Push Button Start | Self Start | NA |
Transmission | Auto | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | NA | Automatic | Automatic | Automatic | Direct Drive System |
ABS | DUAL CHANNEL | No | DUAL CHANNEL | NA | NA | No | No | NA | NA | No | No | NA | NA |
Braking Type | DISC | DISC | DISC | Combi Brake System | Combi Brake System | Combi Brake System | DISC | NA | NA | DISC / DRUM | DISC / DRUM | NA | Combined Breaking system |
Charging Point | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | NA | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | NA | NA |
Speedometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | - | - | - | - | - | - | - | - | - | - | - | - | - |
Odometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tripmeter | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Fuel Gauge | - | - | - | - | - | - | - | - | - | - | - | - | - |
Console | Digiatal | Digital | Digital | Digita | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | NA |
Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
Riding Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
Additional Features | NA | NA | NA | RBS, Adjustable Footpegs, Portable Charging | RBS, Adjustable Footpegs, Portable Charging | Riding Mode - Normal (45 kmph, 110 km/charge)Sport (65 kmph, 80 km/charge) Eco (25 kmph, 180 km/charge),Geo-fencing, My Revolt App, Adjustable Footpegs, Regenerative Braking System, Mobile Connectivity. | NA | NA | NA | NA | NA | NA | NA |
Carry Hook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Footrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display | LED | LED | LED | Yes | Yes | Yes | LED | Yes | Yes | LED | LED | LED | LED |
View More |
Max Speed | 100 Kmph | 120 Kmph | 145 Kmph | NA | 45-85 Kmph | 65 Kmph | 25 Kmph | 70 Kmph | 80 Kmph | 25-45 Km | 70 Km | 100 km/h | 150 km/h |
Braking (60-0 Kmph) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chassis | Clad With Steel Metal | NA | Steel trellis with aluminium bulk head | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Mild steel ( frame material) | NA | NA | Steel | NA | NA | NA |
Body Type | Electric Bikes | Electric Bike | Sports Naked Bikes, Electric Bikes | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | NA | NA |
Front Suspension | Spring loaded Hydraulic | Hydraulic Telescopic | Inverted cartridge type forks | Upside Down Forks | Upside Down Forks | Upside Down Forks | Twin fork | NA | NA | Telescopic | Telescopic | Telescopic fork | NA |
Rear Suspension | Telescopic | Telescopic | Gas charged preload adjustable shock absorber | Monoshock | Monoshock | Adjustable Monoshock | Monoshock | NA | NA | Hydraulic Quad Shock | Hydraulic Quad Shock | Monoshoc | NA |
Saddle Height | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ground Clearance | 170 MM | 200 mm | NA | 215 mm | 215 mm | 225 mm | 110 mm | NA | NA | NA | NA | NA | NA |
Wheelbase | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kerb Weight | NA | NA | NA | NA | 108 kg | 101 kg | 79 kg / Pay load 120 kg | NA | NA | 80 Kg | 80 Kg | NA | NA |
Load Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - |
Underseat storage | No | No | NA | NA | No | No | No | NA | NA | Yes | No | NA | NA |
Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Tail Light | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Turn Signal Lamp | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
DRLs | NA | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes |
Projector Headlights | - | - | - | - | - | - | - | - | - | - | - | - | - |
LED Tail Lights | yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM-ION | LITHIUM-ION | Lithium-Ion | Lithium-Ion | Lithium-Ion | LITHIUM-ION - 72 v /23 Ah | Lithium Ion | Lithium-Ion | LITHIUM-ION | LITHIUM-ION | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyre Size | NA | NA | Front :-110/70-R17 Rear :-150/60-R17 | Front 90/80-17, Rear 120/80-17 | Front 90/80-17, Rear 120/80-17 | Front :--90/80-17, Rear :-110/80-17 | 14 inch | NA | NA | Front : 3.0 - 16 / Rear : 3.0 - 16 | Front : 3.0 - 16 / Rear : 3.0 - 16 | NA | NA |
Tyre Type | TUBELESS | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | NA |
Wheel Size | NA | NA | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front : 355.6 mm / Rear : 355.6 mm | NA | NA | Front : 406.4 mm / Rear : 406.4 mm | Front : 406.4 mm / Rear : 406.4 mm | NA | NA |
Wheels Type | ALLOY | Alloy | Alloy | Alloy | Alloy | Alloy | NA | Alloy | NA | Alloy | Alloy | Alloy | NA |
Front Brake | DISC | Double disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake | DISC | Disc | Disc | Disc | Disc | Drum | Disc | Drum | Drum | Drum | Drum | Disc | Disc |
Front Brake Diameter | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Brake Diameter | NA | NA | NA | 240 mm | 240 mm | 180 mm | NA | NA | NA | NA | NA | NA | NA |