Basic Information | Kabira Mobility KM 3000 | Ultraviolette F77 Standard | Revolt RV400 Base | Revolt RV400 Premium | Revolt RV300 Standard | Joy e-bike Monster STD | Joy e-bike Monster e Monster | Komaki M-5 STD | Earth Energy Evolve Z STD | Earth Energy Evolve R STD | Emflux Two STD | Revolt RV Cafe Racer STD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
On Road Price | 1.12 Lakh | 3 Lakh | 1.04 Lakh | 1.19 Lakh | 94,999 | 98,999 | 98,666 | 99,000 | 1.30 Lakh | 1.42 Lakh | 4.50 Lakh | 1.48 Lakh |
Range | 120 Km / Charge | 130-150 Km / charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100 km / charge | 100-120 km/charge | 100 km / charge | 100 km / charge | NA | 150 km/charge (eco) |
Motor Power | 6000 W | 25000 W | 3000 W | 3000 W | 1500 W | 250 W | 1500 w | NA | NA | NA | 53 kw | 3000 W |
Motor Type | BLDC | AC | Mid Drive | Mid Drive | Hub Mounted | BLDC | BLDC | NA | NA | BLDC | NA | BLDC |
User Rating | - | - | - | - | - | - | - | - | - | - | - | - |
Charging Time | 6 hrs 30 minutes | 1.5 Hours | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | 5 - 5.5 hours | NA | 2.5 Hours | 2.5 Hours | NA | 3 - 4.5 Hours |
Body Type | Electric Bikes | Sports Naked Bikes, Electric Bikes | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | Electric Bikes | Sports Bike | Electric Bike | NA | NA |
EMI Starts | - | - | - | - | - | - | - | - | - | - | - | - |
Max Torque | 16 Nm | 90-450 Nm | 170 Nm | 170 Nm | NA | NA | NA | NA | 56 Nm | 54 Nm | 70 Nm | 170 Nm |
Drive Type | Hub Motor | chain drive | Belt Drive | Belt Drive | Hub Motor | Hub Motor | Hub Motor | NA | Mid belt drive | Mid belt drive | chain drive | MID BELT DRIVE |
Motor Type | BLDC | AC | Mid Drive | Mid Drive | Hub Mounted | BLDC | BLDC | NA | NA | BLDC | NA | BLDC |
Motor Power | 6000 W | 25000 W | 3000 W | 3000 W | 1500 W | 250 W | 1500 w | NA | NA | NA | 53 kw | 3000 W |
Range | 120 Km / Charge | 130-150 Km / charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100 km / charge | 100-120 km/charge | 100 km / charge | 100 km / charge | NA | 150 km/charge (eco) |
Battery Charging Time | 6 hrs 30 minutes | 1.5 Hours | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | 5 - 5.5 hours | NA | 2.5 Hours | 2.5 Hours | NA | 3 - 4.5 Hours |
Starting | Self Start | Push Button Start | Remote Start | Remote Start | Self Start | Self Start | Self Start | Push Button Start | Push Button Start | Self Start | NA | Self Start |
Transmission | Auto | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Direct Drive System | AUTOMATIC |
ABS | DUAL CHANNEL | DUAL CHANNEL | NA | NA | No | No | No | NA | No | No | NA | NO |
Braking Type | DISC | DISC | Combi Brake System | Combi Brake System | Combi Brake System | DISC | NA | NA | DISC | DISC | Combined Breaking system | DISC |
Charging Point | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | Yes | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | NA | Yes |
Speedometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Tachometer | - | - | - | - | - | - | - | - | - | - | - | - |
Odometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Yes |
Tripmeter | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Yes |
Fuel Gauge | - | - | - | - | - | - | - | - | - | - | - | - |
Console | Digiatal | Digital | Digita | Digital | Digital | Digital | Digital | Digital | Digital | Digital | NA | Digital |
Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes |
Riding Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Eco Drive |
Additional Features | NA | NA | RBS, Adjustable Footpegs, Portable Charging | RBS, Adjustable Footpegs, Portable Charging | Riding Mode - Normal (45 kmph, 110 km/charge)Sport (65 kmph, 80 km/charge) Eco (25 kmph, 180 km/charge),Geo-fencing, My Revolt App, Adjustable Footpegs, Regenerative Braking System, Mobile Connectivity. | NA | NA | NA | NA | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | NA | NA |
Carry Hook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
Passenger Footrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA |
Display | LED | LED | Yes | Yes | Yes | LED | LED | Yes | LED | LED | LED | Digital |
View More |
Max Speed | 100 Kmph | 145 Kmph | NA | 45-85 Kmph | 65 Kmph | 25 Kmph | 60 Kmph | 70 Kmph | 95 Kmph | 110 Kmph | 150 km/h | NA |
Braking (60-0 Kmph) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chassis | Clad With Steel Metal | Steel trellis with aluminium bulk head | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Mild steel ( frame material) | Mild steel ( frame material) | NA | NA | NA | NA | NA |
Body Type | Electric Bikes | Sports Naked Bikes, Electric Bikes | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | Electric Bikes | Sports Bike | Electric Bike | NA | NA |
Front Suspension | Spring loaded Hydraulic | Inverted cartridge type forks | Upside Down Forks | Upside Down Forks | Upside Down Forks | Twin fork | Upside Down Fork | NA | NA | NA | NA | NA |
Rear Suspension | Telescopic | Gas charged preload adjustable shock absorber | Monoshock | Monoshock | Adjustable Monoshock | Monoshock | Monoshock | NA | NA | NA | NA | NA |
Saddle Height | - | - | - | - | - | - | - | - | - | - | - | - |
Ground Clearance | 170 MM | NA | 215 mm | 215 mm | 225 mm | 110 mm | 150 mm | NA | NA | NA | NA | 150 KG |
Wheelbase | - | - | - | - | - | - | - | - | - | - | - | - |
Kerb Weight | NA | NA | NA | 108 kg | 101 kg | 79 kg / Pay load 120 kg | 100 | NA | NA | NA | NA | 108 KG |
Load Capacity | - | - | - | - | - | - | - | - | - | - | - | - |
Underseat storage | No | NA | NA | No | No | No | No | NA | No | No | NA | NO |
Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Tail Light | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Turn Signal Lamp | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
DRLs | NA | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | YES |
Projector Headlights | - | - | - | - | - | - | - | - | - | - | - | - |
LED Tail Lights | yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | LED |
Battery Type | LITHIUM ION | LITHIUM-ION | Lithium-Ion | Lithium-Ion | Lithium-Ion | LITHIUM-ION - 72 v /23 Ah | LITHIUM-ION | Lithium Ion | LITHIUM-ION | LITHIUM-ION | LITHIUM ION | Lithium ION |
Battery Capacity | - | - | - | - | - | - | - | - | - | - | - | - |
Tyre Size | NA | Front :-110/70-R17 Rear :-150/60-R17 | Front 90/80-17, Rear 120/80-17 | Front 90/80-17, Rear 120/80-17 | Front :--90/80-17, Rear :-110/80-17 | 14 inch | Front : 120/70 - 12 / Rear: 130/70 - 12 | NA | NA | NA | NA | Front :--90/80-17, Rear :-120/80-17 |
Tyre Type | TUBELESS | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | NA | Tubeless |
Wheel Size | NA | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front : 355.6 mm / Rear : 355.6 mm | 14 Inch | NA | NA | NA | NA | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | ALLOY | Alloy | Alloy | Alloy | Alloy | NA | Alloy | Alloy | Alloy | Alloy | NA | Alloy |
Front Brake | DISC | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake | DISC | Disc | Disc | Disc | Drum | Disc | Disc | Drum | Disc | Disc | Disc | Disc |
Front Brake Diameter | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Brake Diameter | NA | NA | 240 mm | 240 mm | 180 mm | NA | NA | NA | NA | NA | NA | 240mm |