Basic Information | Kabira Mobility KM 3000 | Kabira Mobility KM 4000 | Revolt RV400 Base | Revolt RV400 Premium | Revolt RV300 Standard | Joy e-bike Monster STD | Joy e-bike Monster e Monster | Komaki M-5 STD | Earth Energy Evolve R STD | HCD NPS Cargo LI 48V | HCD NPS Cargo LI 60V | Joy e-bike Hurricane Electric | evoke 6061 GT | Ultraviolette F99 STD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Road Price | 1.12 Lakh | 1.36 Lakh | 1.04 Lakh | 1.19 Lakh | 94,999 | 98,999 | 98,666 | 99,000 | 1.42 Lakh | 54,500 | 58,500 | 2.33 Lakh | 18 Lakh | 8 Lakh |
Range | 120 Km / Charge | 150 Km / Charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100 km / charge | 100-120 km/charge | 100 km / charge | 70 Kmph | 70 Km/charge | 80Km | 662Km | 135 km |
Motor Power | 6000 W | 8000 W | 3000 W | 3000 W | 1500 W | 250 W | 1500 w | NA | NA | 250 W | 250 W | 5000 Watts | 120 HP, an 8,000 RPM redline, a high-voltage 336.0v power pack | 90kW |
Motor Type | BLDC | BLDC | Mid Drive | Mid Drive | Hub Mounted | BLDC | BLDC | NA | BLDC | BLDC | BLDC | BLDC | permanent magnet multi-wound synchronous | BLDC |
User Rating | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charging Time | 6 hrs 30 minutes | 6 Hours 30 minutes | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | 5 - 5.5 hours | NA | 2.5 Hours | 3 hours | 3 hours | 8-10 hrs | 3Hrs | 5 Hours |
Body Type | Electric Bikes | Electric Bike | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | Electric Bikes | Electric Bike | Electric Bike | Electric Bike | Electric Bikes | Electric Bikes | Electric Bikes |
EMI Starts | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max Torque | 16 Nm | NA | 170 Nm | 170 Nm | NA | NA | NA | NA | 54 Nm | NA | NA | 230Nm | 221 Nm | 170Nm |
Drive Type | Hub Motor | Hub Motor | Belt Drive | Belt Drive | Hub Motor | Hub Motor | Hub Motor | NA | Mid belt drive | Hub Motor | Hub Motor | DC Brushless Hub Motor | Hub Motor | Mid drive |
Motor Type | BLDC | BLDC | Mid Drive | Mid Drive | Hub Mounted | BLDC | BLDC | NA | BLDC | BLDC | BLDC | BLDC | permanent magnet multi-wound synchronous | BLDC |
Motor Power | 6000 W | 8000 W | 3000 W | 3000 W | 1500 W | 250 W | 1500 w | NA | NA | 250 W | 250 W | 5000 Watts | 120 HP, an 8,000 RPM redline, a high-voltage 336.0v power pack | 90kW |
Range | 120 Km / Charge | 150 Km / Charge | 150 km/charge | 150 km/charge | 180 km/charge | 75 Kms /Full Charge | 100 km / charge | 100-120 km/charge | 100 km / charge | 70 Kmph | 70 Km/charge | 80Km | 662Km | 135 km |
Battery Charging Time | 6 hrs 30 minutes | 6 Hours 30 minutes | 4.5 Hours | 4.5 Hours | 4.2 Hours | 4 - 4-5 hours ( from flat to full charge) | 5 - 5.5 hours | NA | 2.5 Hours | 3 hours | 3 hours | 8-10 hrs | 3Hrs | 5 Hours |
Starting | Self Start | Self Start | Remote Start | Remote Start | Self Start | Self Start | Self Start | Push Button Start | Self Start | Self Start | Push Button Start | Self Start | Self Start | NA |
Transmission | Auto | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Electric | Electric | Automatic transmission |
ABS | DUAL CHANNEL | No | NA | NA | No | No | No | NA | No | No | No | YES | Yes | NA |
Braking Type | DISC | DISC | Combi Brake System | Combi Brake System | Combi Brake System | DISC | NA | NA | DISC | DISC / DRUM | DISC / DRUM | DISC | NA | Disc |
Charging Point | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | YES | Yes | USB Charging Port |
Fast Charging | 0-80 in 50 Mins | NA | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | YES | NA | NA |
Speedometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | TFT | LCD | Digital |
Tachometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Odometer | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | YES | Yes | Yes |
Tripmeter | Digiatal | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | YES | Yes | Yes |
Fuel Gauge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Console | Digiatal | Digital | Digita | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | TFT | LCD | NA |
Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | YES | NA | NA |
Riding Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Drive ECO | NA | NA |
Additional Features | NA | NA | RBS, Adjustable Footpegs, Portable Charging | RBS, Adjustable Footpegs, Portable Charging | Riding Mode - Normal (45 kmph, 110 km/charge)Sport (65 kmph, 80 km/charge) Eco (25 kmph, 180 km/charge),Geo-fencing, My Revolt App, Adjustable Footpegs, Regenerative Braking System, Mobile Connectivity. | NA | NA | NA | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | NA | NA | NA | NA | NA |
Carry Hook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | NA |
Passenger Footrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | YES |
Display | LED | LED | Yes | Yes | Yes | LED | LED | Yes | LED | LED | LED | TFT | NA | YES |
View More |
Max Speed | 100 Kmph | 120 Kmph | NA | 45-85 Kmph | 65 Kmph | 25 Kmph | 60 Kmph | 70 Kmph | 110 Kmph | 25-45 Km | 70 Km | 90Kmhr | 230Km | 265 KM/H |
Braking (60-0 Kmph) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Chassis | Clad With Steel Metal | NA | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Lightweight Single cradle Frame | Mild steel ( frame material) | Mild steel ( frame material) | NA | NA | Steel | NA | Clad With Steel Metal | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bike | Electric Bikes | Electric Bikes | Electric Bikes | Electric Bike | Electric Bike | Electric Bikes | Electric Bike | Electric Bike | Electric Bike | Electric Bikes | Electric Bikes | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | Hydraulic Telescopic | Upside Down Forks | Upside Down Forks | Upside Down Forks | Twin fork | Upside Down Fork | NA | NA | Telescopic | Telescopic | Telescopic | Telescopic | Hydraulic Telescopic |
Rear Suspension | Telescopic | Telescopic | Monoshock | Monoshock | Adjustable Monoshock | Monoshock | Monoshock | NA | NA | Hydraulic Quad Shock | Hydraulic Quad Shock | Monoshock | Monoshock | Monoshock |
Saddle Height | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ground Clearance | 170 MM | 200 mm | 215 mm | 215 mm | 225 mm | 110 mm | 150 mm | NA | NA | NA | NA | NA | NA | NA |
Wheelbase | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kerb Weight | NA | NA | NA | 108 kg | 101 kg | 79 kg / Pay load 120 kg | 100 | NA | NA | 80 Kg | 80 Kg | NA | NA | NA |
Load Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Underseat storage | No | No | NA | No | No | No | No | NA | No | Yes | No | Yes | Yes | NA |
Headlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Tail Light | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Turn Signal Lamp | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | NA |
DRLs | NA | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | Yes | NA |
Projector Headlights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LED Tail Lights | yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes | LED | Yes | NA |
Battery Type | LITHIUM ION | LITHIUM-ION | Lithium-Ion | Lithium-Ion | Lithium-Ion | LITHIUM-ION - 72 v /23 Ah | LITHIUM-ION | Lithium Ion | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | Lithium Ion | Lithium on | Lithium- ion battery |
Battery Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyre Size | NA | NA | Front 90/80-17, Rear 120/80-17 | Front 90/80-17, Rear 120/80-17 | Front :--90/80-17, Rear :-110/80-17 | 14 inch | Front : 120/70 - 12 / Rear: 130/70 - 12 | NA | NA | Front : 3.0 - 16 / Rear : 3.0 - 16 | Front : 3.0 - 16 / Rear : 3.0 - 16 | Front: 110/70-17, Rear: 140/70-17 | NA | 90/90 |
Tyre Type | TUBELESS | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | NA | NA |
Wheel Size | NA | NA | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front : 355.6 mm / Rear : 355.6 mm | 14 Inch | NA | NA | Front : 406.4 mm / Rear : 406.4 mm | Front : 406.4 mm / Rear : 406.4 mm | 1420mm | NA | NA |
Wheels Type | ALLOY | Alloy | Alloy | Alloy | Alloy | NA | Alloy | Alloy | Alloy | Alloy | Alloy | NA | NA | Alloy |
Front Brake | DISC | Double disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | DISC | NA | Disc |
Rear Brake | DISC | Disc | Disc | Disc | Drum | Disc | Disc | Drum | Disc | Drum | Drum | DISC | NA | Disc |
Front Brake Diameter | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Brake Diameter | NA | NA | 240 mm | 240 mm | 180 mm | NA | NA | NA | NA | NA | NA | NA | NA | NA |