Basic Information | Kabira Mobility KM 1 | Odysse Evoqis 1 |
---|---|---|
On Road Price | 1.12 Lakh | 1.50 Lakh |
Range | 120 Km / Charge | 100 km/charge |
Motor Power | 6000 W | 3000 W |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 6 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | NA |
Motor Power | 6000 W | 3000 W |
Range | 120 Km / Charge | 100 km/charge |
Battery Charging Time | 6 hrs 30 minutes | 6 Hours |
Starting | Self Start | Remote Start |
Transmission | Auto | NA |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | Yes |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | Yes |
View More |
Max Speed | 100 Kmph | 80 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | NA |
Rear Suspension | Telescopic | NA |
Saddle Height | - | - |
Ground Clearance | 170 MM | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | LITHIUM ION | Lithium-Ion |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | TUBELESS | Tubeless |
Wheel Size | NA | NA |
Wheels Type | ALLOY | NA |
Front Brake | DISC | Disc |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |