Basic Information | Kabira Mobility KM 3000 | evoke Urban Classic |
---|---|---|
On Road Price | 1.12 Lakh | 6 Lakh |
Range | 120 Km / Charge | 200 km / Charge |
Motor Power | 6000 W | 9000 w |
Motor Type | BLDC | Evoke power Air cooled Motor |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 3 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | 25 hp |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Evoke power Air cooled Motor |
Motor Power | 6000 W | 9000 w |
Range | 120 Km / Charge | 200 km / Charge |
Battery Charging Time | 6 hrs 30 minutes | 3 hours |
Starting | Self Start | Push Button Start |
Transmission | Auto | Automatic |
ABS | DUAL CHANNEL | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 0-80 in 50 Mins | 0% to 80% : 60 mins |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 100 Kmph | 130 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Spring loaded Hydraulic | 48mm USD forks |
Rear Suspension | Telescopic | Single mono-shock |
Saddle Height | - | - |
Ground Clearance | 170 MM | 130 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | Front : 110/80-17 / Rear : 180/55-17 |
Tyre Type | TUBELESS | Tubeless |
Wheel Size | NA | Front : 3.5" x 17" / Rear : 6,0" x 17" |
Wheels Type | ALLOY | Cast aluminum |
Front Brake | DISC | Double disc |
Rear Brake | DISC | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |