Basic Information | Ultraviolette F77 Standard | HCD NPS Cargo LI 48V |
---|---|---|
On Road Price | 3 Lakh | 54,500 |
Range | 130-150 Km / charge | 70 Kmph |
Motor Power | 25000 W | 250 W |
Motor Type | AC | BLDC |
User Rating | - | - |
Charging Time | 1.5 Hours | 3 hours |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 90-450 Nm | NA |
Drive Type | chain drive | Hub Motor |
Motor Type | AC | BLDC |
Motor Power | 25000 W | 250 W |
Range | 130-150 Km / charge | 70 Kmph |
Battery Charging Time | 1.5 Hours | 3 hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | DUAL CHANNEL | No |
Braking Type | DISC | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 145 Kmph | 25-45 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Steel |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
Front Suspension | Inverted cartridge type forks | Telescopic |
Rear Suspension | Gas charged preload adjustable shock absorber | Hydraulic Quad Shock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | 80 Kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | Front : 3.0 - 16 / Rear : 3.0 - 16 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front : 406.4 mm / Rear : 406.4 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |