Basic Information | Ultraviolette F77 1 | SVM Prana 1 |
---|---|---|
On Road Price | 3 Lakh | 2.25 Lakh |
Range | 130-150 Km / charge | 225 km / charge |
Motor Power | 25000 W | 4000W |
Motor Type | AC | BLDC |
User Rating | - | - |
Charging Time | 1.5 Hours | 4 hours 15 min |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 90-450 Nm | 90NM |
Drive Type | chain drive | Hub Motor |
Motor Type | AC | BLDC |
Motor Power | 25000 W | 4000W |
Range | 130-150 Km / charge | 225 km / charge |
Battery Charging Time | 1.5 Hours | 4 hours 15 min |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Direct Drive System |
ABS | DUAL CHANNEL | No data |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 145 Kmph | 123 km /h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Steel Double Cradle Tube Frame |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
Front Suspension | Inverted cartridge type forks | Telescopic |
Rear Suspension | Gas charged preload adjustable shock absorber | Telescopic |
Saddle Height | - | - |
Ground Clearance | NA | 145 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | Front : 110/70/R17 / Rear : 140/60/R17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | No data |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |