Basic Information | Ultraviolette F77 1 | Tork Motors T6 1 |
---|---|---|
On Road Price | 3 Lakh | 1.24 Lakh |
Range | 130-150 Km / charge | 100 km / charge |
Motor Power | 25000 W | 3.4 kw |
Motor Type | AC | BLDC |
User Rating | - | - |
Charging Time | 1.5 Hours | NA |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 90-450 Nm | 27 Nm |
Drive Type | chain drive | Hub Motor |
Motor Type | AC | BLDC |
Motor Power | 25000 W | 3.4 kw |
Range | 130-150 Km / charge | 100 km / charge |
Battery Charging Time | 1.5 Hours | NA |
Starting | Push Button Start | NA |
Transmission | Automatic | NA |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 145 Kmph | 100 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Custom Trellis |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bike |
Front Suspension | Inverted cartridge type forks | Telescopic fork |
Rear Suspension | Gas charged preload adjustable shock absorber | Spring loaded hydraulic |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |