Basic Information | Ultraviolette F77 Standard | Gravton Quanta STD |
---|---|---|
On Road Price | 3 Lakh | 99,000 |
Range | 130-150 Km / charge | 165Km |
Motor Power | 25000 W | 3Kw |
Motor Type | AC | BLDC |
User Rating | - | - |
Charging Time | 1.5 Hours | 5.15 hr |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90-450 Nm | 172 Nm |
Drive Type | chain drive | Hub Motor |
Motor Type | AC | BLDC |
Motor Power | 25000 W | 3Kw |
Range | 130-150 Km / charge | 165Km |
Battery Charging Time | 1.5 Hours | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | Yes | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | DRIVE ECO SPORT |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 145 Kmph | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Clad With Steel Metal |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
Front Suspension | Inverted cartridge type forks | Telescopic |
Rear Suspension | Gas charged preload adjustable shock absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | 17 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |