Basic Information | Revolt RV400 Base | SVM Prana Grand |
---|---|---|
On Road Price | 1.04 Lakh | 2.25 Lakh |
Range | 150 km/charge | 225 km / charge |
Motor Power | 3000 W | 4000W |
Motor Type | Mid Drive | BLDC |
User Rating | - | - |
Charging Time | 4.5 Hours | 4 hours 15 min |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 170 Nm | 90NM |
Drive Type | Belt Drive | Hub Motor |
Motor Type | Mid Drive | BLDC |
Motor Power | 3000 W | 4000W |
Range | 150 km/charge | 225 km / charge |
Battery Charging Time | 4.5 Hours | 4 hours 15 min |
Starting | Remote Start | Push Button Start |
Transmission | Automatic | Direct Drive System |
ABS | NA | No data |
Braking Type | Combi Brake System | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digita | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | RBS, Adjustable Footpegs, Portable Charging | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | NA | 123 km /h |
Braking (60-0 Kmph) | NA | NA |
Chassis | Lightweight Single cradle Frame | Steel Double Cradle Tube Frame |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Upside Down Forks | Telescopic |
Rear Suspension | Monoshock | Telescopic |
Saddle Height | - | - |
Ground Clearance | 215 mm | 145 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lithium-Ion | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front 90/80-17, Rear 120/80-17 | Front : 110/70/R17 / Rear : 140/60/R17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | No data |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | 240 mm | NA |