| Basic Information | Revolt RV400 1 | Devot E Bike 1 |
|---|---|---|
| On Road Price | 1.04 Lakh | 1.20 Lakh |
| Range | 150 km/charge | NA |
| Motor Power | 3000 W | NA |
| Motor Type | Mid Drive | NA |
| User Rating | - | - |
| Charging Time | 4.5 Hours | 2-3 Hrs |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | 170 Nm | NA |
| Drive Type | Belt Drive | chain drive |
| Motor Type | Mid Drive | NA |
| Motor Power | 3000 W | NA |
| Range | 150 km/charge | NA |
| Battery Charging Time | 4.5 Hours | 2-3 Hrs |
| Starting | Remote Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | NA | NA |
| Braking Type | Combi Brake System | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | Yes | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digita | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | RBS, Adjustable Footpegs, Portable Charging | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | Yes | LED |
| View More |
| Max Speed | NA | 100 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Lightweight Single cradle Frame | NA |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Upside Down Forks | NA |
| Rear Suspension | Monoshock | NA |
| Saddle Height | - | - |
| Ground Clearance | 215 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | Lithium-Ion | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | Front 90/80-17, Rear 120/80-17 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | 240 mm | NA |