Basic Information | Revolt RV400 1 | Joy e-bike Monster 1 |
---|---|---|
On Road Price | 1.04 Lakh | 98,999 |
Range | 150 km/charge | 75 Kms /Full Charge |
Motor Power | 3000 W | 250 W |
Motor Type | Mid Drive | BLDC |
User Rating | - | - |
Charging Time | 4.5 Hours | 4 - 4-5 hours ( from flat to full charge) |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 170 Nm | NA |
Drive Type | Belt Drive | Hub Motor |
Motor Type | Mid Drive | BLDC |
Motor Power | 3000 W | 250 W |
Range | 150 km/charge | 75 Kms /Full Charge |
Battery Charging Time | 4.5 Hours | 4 - 4-5 hours ( from flat to full charge) |
Starting | Remote Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | Combi Brake System | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digita | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | RBS, Adjustable Footpegs, Portable Charging | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | NA | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Lightweight Single cradle Frame | Mild steel ( frame material) |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Upside Down Forks | Twin fork |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 215 mm | 110 mm |
Wheelbase | - | - |
Kerb Weight | NA | 79 kg / Pay load 120 kg |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lithium-Ion | LITHIUM-ION - 72 v /23 Ah |
Battery Capacity | - | - |
Tyre Size | Front 90/80-17, Rear 120/80-17 | 14 inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front : 355.6 mm / Rear : 355.6 mm |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | 240 mm | NA |