| Basic Information | Joy e-bike Monster 1 | evoke Urban 1 |
|---|---|---|
| On Road Price | 98,999 | 6 Lakh |
| Range | 75 Kms /Full Charge | 200 km / Charge |
| Motor Power | 250 W | 9000 w |
| Motor Type | BLDC | Evoke power Air cooled Motor |
| User Rating | - | - |
| Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3 hours |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | 25 hp |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | Evoke power Air cooled Motor |
| Motor Power | 250 W | 9000 w |
| Range | 75 Kms /Full Charge | 200 km / Charge |
| Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3 hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | Yes |
| Braking Type | DISC | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | NA | 0% to 80% : 60 mins |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 25 Kmph | 130 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Mild steel ( frame material) | Tubular Steel |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Twin fork | 48mm USD forks |
| Rear Suspension | Monoshock | Single mono-shock |
| Saddle Height | - | - |
| Ground Clearance | 110 mm | 130 mm |
| Wheelbase | - | - |
| Kerb Weight | 79 kg / Pay load 120 kg | NA |
| Load Capacity | - | - |
| Underseat storage | No | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION - 72 v /23 Ah | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | 14 inch | Front : 110/80-17 / Rear : 180/55-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | Front : 3.5" x 17" / Rear : 6,0" x 17" |
| Wheels Type | NA | Cast aluminum |
| Front Brake | Disc | Double disc |
| Rear Brake | Disc | DISC |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |