Basic Information | Joy e-bike Monster 1 | Rowwet Trono 1 |
---|---|---|
On Road Price | 98,999 | 1.32 Lakh |
Range | 75 Kms /Full Charge | 100 km / charge |
Motor Power | 250 W | 3000 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3 hrs ( Lithium) |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | - |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 3000 W |
Range | 75 Kms /Full Charge | 100 km / charge |
Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3 hrs ( Lithium) |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | - |
Braking Type | DISC | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | NA | 12 Mins( Clic ) |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 100 km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Mild steel ( frame material) | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Twin fork | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 110 mm | - |
Wheelbase | - | - |
Kerb Weight | 79 kg / Pay load 120 kg | - |
Load Capacity | - | - |
Underseat storage | No | - |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION - 72 v /23 Ah | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | 14 inch | - |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | - |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |