Basic Information | Joy e-bike Monster 1 | Oben Rorr 1 |
---|---|---|
On Road Price | 98,999 | 1.03 Lakh |
Range | 75 Kms /Full Charge | 200 km/charge |
Motor Power | 250 W | 1000W |
Motor Type | BLDC | IPMSM |
User Rating | - | - |
Charging Time | 4 - 4-5 hours ( from flat to full charge) | 2hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 62Nm |
Drive Type | Hub Motor | Belt Drive |
Motor Type | BLDC | IPMSM |
Motor Power | 250 W | 1000W |
Range | 75 Kms /Full Charge | 200 km/charge |
Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 2hrs |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City | Sport |
Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 100 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Mild steel ( frame material) | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Twin fork | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 110 mm | 230 mm |
Wheelbase | - | - |
Kerb Weight | 79 kg / Pay load 120 kg | 130 kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM-ION - 72 v /23 Ah | Aluminium die-cast casing |
Battery Capacity | - | - |
Tyre Size | 14 inch | Front :110/70-17 Rear : 110/70-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 220mm |
Rear Brake Diameter | NA | 220mm |