Basic Information | Joy e-bike Monster 1 | BNC Motors BOSS 1 |
---|---|---|
On Road Price | 98,999 | 1.60 Lakh |
Range | 75 Kms /Full Charge | 160 KM/HR |
Motor Power | 250 W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 - 4-5 hours ( from flat to full charge) | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 1500 watts |
Range | 75 Kms /Full Charge | 160 KM/HR |
Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25 Kmph | 110kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Mild steel ( frame material) | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Twin fork | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Duel spring |
Saddle Height | - | - |
Ground Clearance | 110 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | 79 kg / Pay load 120 kg | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION - 72 v /23 Ah | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 14 inch | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | 12 |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |