| Basic Information | Joy e-bike Monster 1 | HERO Electric Electric 1 |
|---|---|---|
| On Road Price | 98,999 | 1.25 Lakh |
| Range | 75 Kms /Full Charge | 160 km / charge |
| Motor Power | 250 W | 6.5 kw / 8.7 Bhp |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 4 - 4-5 hours ( from flat to full charge) | 4 hours |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 6.5 kw / 8.7 Bhp |
| Range | 75 Kms /Full Charge | 160 km / charge |
| Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 4 hours |
| Starting | Self Start | NA |
| Transmission | Automatic | NA |
| ABS | No | NA |
| Braking Type | DISC | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | NA |
| View More |
| Max Speed | 25 Kmph | 65 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Mild steel ( frame material) | Fibre plastic |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Twin fork | Telescopic |
| Rear Suspension | Monoshock | Mono Shock Absorber |
| Saddle Height | - | - |
| Ground Clearance | 110 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | 79 kg / Pay load 120 kg | NA |
| Load Capacity | - | - |
| Underseat storage | No | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION - 72 v /23 Ah | NA |
| Battery Capacity | - | - |
| Tyre Size | 14 inch | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | NA |
| Wheels Type | NA | NA |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |