Basic Information | Joy e-bike Monster STD | Boom Motors CORBETT 14 |
---|---|---|
On Road Price | 98,999 | 86,999 |
Range | 75 Kms /Full Charge | 100Km |
Motor Power | 250 W | 3 kW |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3-4hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 3 kW |
Range | 75 Kms /Full Charge | 100Km |
Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 3-4hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 25 Kmph | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Mild steel ( frame material) | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Twin fork | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 110 mm | NA |
Wheelbase | - | - |
Kerb Weight | 79 kg / Pay load 120 kg | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION - 72 v /23 Ah | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 14 inch | 90/90 R14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | NA |
Wheels Type | NA | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |