Basic Information | Ultraviolette F77 1 | Odysse Evoqis 1 |
---|---|---|
On Road Price | 3 Lakh | 1.50 Lakh |
Range | 130-150 Km / charge | 100 km/charge |
Motor Power | 25000 W | 3000 W |
Motor Type | AC | NA |
User Rating | - | - |
Charging Time | 1.5 Hours | 6 Hours |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90-450 Nm | NA |
Drive Type | chain drive | NA |
Motor Type | AC | NA |
Motor Power | 25000 W | 3000 W |
Range | 130-150 Km / charge | 100 km/charge |
Battery Charging Time | 1.5 Hours | 6 Hours |
Starting | Push Button Start | Remote Start |
Transmission | Automatic | NA |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | Yes |
View More |
Max Speed | 145 Kmph | 80 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | NA |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
Front Suspension | Inverted cartridge type forks | NA |
Rear Suspension | Gas charged preload adjustable shock absorber | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | Lithium-Ion |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |