| Basic Information | Odysse Evoqis 1 | Earth Energy Evolve Z 1 | 
|---|---|---|
| On Road Price | 1.50 Lakh | 1.30 Lakh | 
| Range | 100 km/charge | 100 km / charge | 
| Motor Power | 3000 W | NA | 
| Motor Type | NA | NA | 
| User Rating | - | - | 
| Charging Time | 6 Hours | 2.5 Hours | 
| Body Type | Electric Bikes | Sports Bike | 
| EMI Starts | - | - | 
| Max Torque | NA | 56 Nm | 
| Drive Type | NA | Mid belt drive | 
| Motor Type | NA | NA | 
| Motor Power | 3000 W | NA | 
| Range | 100 km/charge | 100 km / charge | 
| Battery Charging Time | 6 Hours | 2.5 Hours | 
| Starting | Remote Start | Push Button Start | 
| Transmission | NA | Automatic | 
| ABS | NA | No | 
| Braking Type | NA | DISC | 
| Charging Point | Yes | Yes | 
| Fast Charging | Yes | Yes | 
| Speedometer | Digital | Digital | 
| Tachometer | - | - | 
| Odometer | Digital | Digital | 
| Tripmeter | Digital | Digital | 
| Fuel Gauge | - | - | 
| Console | Digital | Digital | 
| Clock | Yes | Yes | 
| Riding Modes | Yes | Yes | 
| Additional Features | NA | NA | 
| Carry Hook | Yes | Yes | 
| Passenger Footrest | Yes | Yes | 
| Display | Yes | LED | 
| View More | 
| Max Speed | 80 Kmph | 95 Kmph | 
| Braking (60-0 Kmph) | NA | NA | 
| Chassis | NA | NA | 
| Body Type | Electric Bikes | Sports Bike | 
| Front Suspension | NA | NA | 
| Rear Suspension | NA | NA | 
| Saddle Height | - | - | 
| Ground Clearance | NA | NA | 
| Wheelbase | - | - | 
| Kerb Weight | NA | NA | 
| Load Capacity | - | - | 
| Underseat storage | NA | No | 
| Headlight | LED | LED | 
| Tail Light | LED | LED | 
| Turn Signal Lamp | LED | LED | 
| DRLs | NA | Yes | 
| Projector Headlights | - | - | 
| LED Tail Lights | Yes | Yes | 
| Battery Type | Lithium-Ion | LITHIUM-ION | 
| Battery Capacity | - | - | 
| Tyre Size | NA | NA | 
| Tyre Type | Tubeless | Tubeless | 
| Wheel Size | NA | NA | 
| Wheels Type | NA | Alloy | 
| Front Brake | Disc | Disc | 
| Rear Brake | Drum | Disc | 
| Front Brake Diameter | NA | NA | 
| Rear Brake Diameter | NA | NA |