Basic Information | Odysse Evoqis 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 1.50 Lakh | 1.70 Lakh |
Range | 100 km/charge | 150 Km |
Motor Power | 3000 W | 3000 watts |
Motor Type | NA | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6 Hours | 4 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC Hub Motor |
Motor Power | 3000 W | 3000 watts |
Range | 100 km/charge | 150 Km |
Battery Charging Time | 6 Hours | 4 Hours |
Starting | Remote Start | NA |
Transmission | NA | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | Yes | YES |
View More |
Max Speed | 80 Kmph | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | Lithium-Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 17 |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |