Basic Information | Odysse Evoqis STD | SVM Prana Grand |
---|---|---|
On Road Price | 1.50 Lakh | 2.25 Lakh |
Range | 100 km/charge | 225 km / charge |
Motor Power | 3000 W | 4000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 6 Hours | 4 hours 15 min |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 90NM |
Drive Type | NA | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 3000 W | 4000W |
Range | 100 km/charge | 225 km / charge |
Battery Charging Time | 6 Hours | 4 hours 15 min |
Starting | Remote Start | Push Button Start |
Transmission | NA | Direct Drive System |
ABS | NA | No data |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | LED |
View More |
Max Speed | 80 Kmph | 123 km /h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Steel Double Cradle Tube Frame |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Telescopic |
Saddle Height | - | - |
Ground Clearance | NA | 145 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lithium-Ion | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | Front : 110/70/R17 / Rear : 140/60/R17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | No data |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |