Basic Information | Earth Energy Evolve Z 1 | Super Soco TS 1 |
---|---|---|
On Road Price | 1.30 Lakh | 1.50 Lakh |
Range | 100 km / charge | 200 km / Charge |
Motor Power | NA | 1800 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 2.5 Hours | - |
Body Type | Sports Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 56 Nm | 120 Nm |
Drive Type | Mid belt drive | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 1800 W |
Range | 100 km / charge | 200 km / Charge |
Battery Charging Time | 2.5 Hours | - |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 95 Kmph | 75 km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Aluminium Cast |
Body Type | Sports Bike | Electric Bike |
Front Suspension | NA | hydraulic front shock absorbers |
Rear Suspension | NA | Centralized Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 198 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | Front: 70/100-17 / Rear: 110/70-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front:Five Spokes Al. Light Rim MT1.5-17 /Rear: Five Spokes Al. Light Rim MT2.5-17 |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |