Basic Information | Earth Energy Evolve Z STD | Orxa Mantis STD |
---|---|---|
On Road Price | 1.30 Lakh | 3 Lakh |
Range | 100 km / charge | 200 km / Charge |
Motor Power | NA | 25000 W |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | 2.5 Hours | 3.5 hrs |
Body Type | Sports Bike | NA |
EMI Starts | - | - |
Max Torque | 56 Nm | NA |
Drive Type | Mid belt drive | NA |
Motor Type | NA | NA |
Motor Power | NA | 25000 W |
Range | 100 km / charge | 200 km / Charge |
Battery Charging Time | 2.5 Hours | 3.5 hrs |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 95 Kmph | 140 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Sports Bike | NA |
Front Suspension | NA | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |