| Basic Information | HCD NPS Cargo 1 | Blacksmith B2 1 |
|---|---|---|
| On Road Price | 54,500 | 2 Lakh |
| Range | 70 Kmph | 120 Km / Charge |
| Motor Power | 250 W | 5 kW |
| Motor Type | BLDC | Asynchronous Motor |
| User Rating | - | - |
| Charging Time | 3 hours | 4 hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 96 Nm |
| Drive Type | Hub Motor | Mid Drive |
| Motor Type | BLDC | Asynchronous Motor |
| Motor Power | 250 W | 5 kW |
| Range | 70 Kmph | 120 Km / Charge |
| Battery Charging Time | 3 hours | 4 hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | No data |
| Braking Type | DISC / DRUM | NA |
| Charging Point | Yes | Yes |
| Fast Charging | Yes | No data |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 25-45 Km | 120 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Steel | No data |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic Quad Shock | Telescopic |
| Saddle Height | - | - |
| Ground Clearance | NA | 200 mm |
| Wheelbase | - | - |
| Kerb Weight | 80 Kg | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | LITHIUM-ION |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | 3.5 R 18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | No data |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |