Basic Information | HCD NPS Cargo 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 54,500 | 1.70 Lakh |
Range | 70 Kmph | 150 Km |
Motor Power | 250 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3 hours | 4 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 3000 watts |
Range | 70 Kmph | 150 Km |
Battery Charging Time | 3 hours | 4 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC / DRUM | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25-45 Km | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Hydraulic Quad Shock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | 80 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 17 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |