Basic Information | HCD NPS Cargo 1 | Maruthisan Beat 1 |
---|---|---|
On Road Price | 54,500 | 1.70 Lakh |
Range | 70 Kmph | 130 |
Motor Power | 250 W | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 3 hours | 6 - 7 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 250 W | 250W |
Range | 70 Kmph | 130 |
Battery Charging Time | 3 hours | 6 - 7 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC / DRUM | NA |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | NA |
View More |
Max Speed | 25-45 Km | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Quad Shock | NA |
Saddle Height | - | - |
Ground Clearance | NA | 190mm |
Wheelbase | - | - |
Kerb Weight | 80 Kg | 130Kg |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | 18 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 457.2 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |