Basic Information | Atumobile Version 1.0 1 | SVM Prana 1 |
---|---|---|
On Road Price | 49,999 | 2.25 Lakh |
Range | 100 km / charge | 225 km / charge |
Motor Power | 250 W | 4000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 4 hours 15 min |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 90NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 4000W |
Range | 100 km / charge | 225 km / charge |
Battery Charging Time | 3-4 Hours | 4 hours 15 min |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Direct Drive System |
ABS | No | No data |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Km | 123 km /h |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Carbon steel tubular frame | Steel Double Cradle Tube Frame |
Body Type | Electric Bike | Electric Bike |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Telescopic |
Saddle Height | - | - |
Ground Clearance | 280 mm | 145 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 14 L | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-4.00-20, Rear :-4.00-20 | Front : 110/70/R17 / Rear : 140/60/R17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-508 mm,Rear :-508 mm | No data |
Wheels Type | Spokes | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |