| Basic Information | Atumobile Version 1.0 1 | Evolet Hawk 1 |
|---|---|---|
| On Road Price | 49,999 | 1.25 Lakh |
| Range | 100 km / charge | 150 Km / Charge |
| Motor Power | 250 W | 3000 W |
| Motor Type | BLDC | BLDC HUB MOTOR |
| User Rating | - | - |
| Charging Time | 3-4 Hours | 4 Hours |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | No data |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC HUB MOTOR |
| Motor Power | 250 W | 3000 W |
| Range | 100 km / charge | 150 Km / Charge |
| Battery Charging Time | 3-4 Hours | 4 Hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | Yes |
| Braking Type | DISC | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 25 Km | 80 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | High Carbon steel tubular frame | No data |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 280 mm | 150 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | 14 L | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | Front :-4.00-20, Rear :-4.00-20 | No data |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-508 mm,Rear :-508 mm | No data |
| Wheels Type | Spokes | Alloy |
| Front Brake | Disc | DISC |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |