Basic Information | Atumobile Version 1.0 STD | evoke Urban Classic |
---|---|---|
On Road Price | 49,999 | 6 Lakh |
Range | 100 km / charge | 200 km / Charge |
Motor Power | 250 W | 9000 w |
Motor Type | BLDC | Evoke power Air cooled Motor |
User Rating | - | - |
Charging Time | 3-4 Hours | 3 hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 25 hp |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Evoke power Air cooled Motor |
Motor Power | 250 W | 9000 w |
Range | 100 km / charge | 200 km / Charge |
Battery Charging Time | 3-4 Hours | 3 hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | 0% to 80% : 60 mins |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Km | 130 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Carbon steel tubular frame | Tubular Steel |
Body Type | Electric Bike | Electric Bike |
Front Suspension | NA | 48mm USD forks |
Rear Suspension | NA | Single mono-shock |
Saddle Height | - | - |
Ground Clearance | 280 mm | 130 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 14 L | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-4.00-20, Rear :-4.00-20 | Front : 110/80-17 / Rear : 180/55-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-508 mm,Rear :-508 mm | Front : 3.5" x 17" / Rear : 6,0" x 17" |
Wheels Type | Spokes | Cast aluminum |
Front Brake | Disc | Double disc |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |