| Basic Information | Blacksmith B2 1 | Devot E Bike 1 |
|---|---|---|
| On Road Price | 2 Lakh | 1.20 Lakh |
| Range | 120 Km / Charge | NA |
| Motor Power | 5 kW | NA |
| Motor Type | Asynchronous Motor | NA |
| User Rating | - | - |
| Charging Time | 4 hours | 2-3 Hrs |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | 96 Nm | NA |
| Drive Type | Mid Drive | chain drive |
| Motor Type | Asynchronous Motor | NA |
| Motor Power | 5 kW | NA |
| Range | 120 Km / Charge | NA |
| Battery Charging Time | 4 hours | 2-3 Hrs |
| Starting | Push Button Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No data | NA |
| Braking Type | NA | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | No data | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 120 Kmph | 100 km/h |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | No data | NA |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Telescopic | NA |
| Rear Suspension | Telescopic | NA |
| Saddle Height | - | - |
| Ground Clearance | 200 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | LITHIUM ION |
| Battery Capacity | - | - |
| Tyre Size | 3.5 R 18 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | No data | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |